Uniview 4MP AI Auto-tracking PTZ IP Camera with 25x Zoom (IPC6424SR-X25-VF)
SKU
IPC6424SR-X25-VF
- UNV Network IR AI Auto-tracking speed dome camera
- Ultra 265/H.264/MJPEG
- AI Analytics features
- 25x optical zoom (4.8-120mm)
- 1/2.8" 4MP PS CMOS
- 30fps@4MP(2688x1520)
- IR distance up to 328 feet
- 0.003 Lux Low Light Illumination
- Micro SD up to 256GB
- support Audio I/O
- Alarm I/O
- DC12V
- POE+ (max 24W)
- IP67
- Compatible with: TR-WE45-IN, TR-CE45-IN, TR-JB12-IN, TR-UP08-A- IN, TR-UC08-A-IN
UNV Network IR AI Auto-tracking speed dome camera Ultra 265/H.264/MJPEG AI Analytics features 25x optical zoom (4.8-120mm) 1/2.8" 4MP PS CMOS 30fps@4MP(2688x1520) IR distance up to 328 feet 0.003 Lux Low Light Illumination Micro SD up to 256GB support Audio I/O Alarm I/O DC12V POE+ (max 24W) IP67 Compatible with: TR-WE45-IN, TR-CE45-IN, TR-JB12-IN, TR-UP08-A- IN, TR-UC08-A-IN
| Color | White |
|---|---|
| Resolution | 4 MP |
| Sensor Size | 1/2.8", progressive scan, CMOS |
| Lens | 4.8 ~ 120mm, AF automatic focusing and motorized zoom lens |
| Detect | 119.3m (391.2ft) ~ 2475.0m (8120.1ft) |
| Observe | 47.7m (156.5ft) ~ 990.0m (3248.0ft) |
| Recognize | 23.9m (78.2ft) ~ 495.0m (1624.0ft) |
| Identify | 11.9m (39.1ft) ~ 247.5m (812.0ft) |
| Angle of View (H) | 52.20°~2.74° |
| Angle of View (V) | 30.81°~1.54° |
| Angle of View (O) | 64.20°~3.23° |
| Shutter | Auto/Manual, shutter time: 1 ~ 1/100000s |
| Minimum Illumination | Colour: 0.003 Lux (F1.5, AGC ON) 0 Lux with IR |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Digital Noise Reduction | 2D/3D DNR |
| S/N | >56dB |
| IR Range (or LED) | Up to 100m (328.1 ft) |
| IR Wavelength | 850nm |
| IR On/Off Control | Auto/Manual |
| Defog | Digital Defog |
| Wide Dynamic Range | 120dB |
| Video Compression | H.264, H.265, MJPEG, Ultra 265 |
| H.264 code profile | Baseline profile, High profile, Main Profile |
| Frame Rate | Main Stream: 4MP(2688*1520),Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps; |
| Bit Rate (min~max) | 128 Kbps~16 Mbps |
| OSD | Up to 8 OSDs |
| Privacy Mask | 24 areas, up to 4 areas per scene |
| Region of Interest | Supported |
| Motion Detection | supported |
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
| Smart IR (or Smart Illumination) | Supported |
| Image Flip | 180°, 90° Clockwise, 90° Counter Clockwise, Horizontal, Normal, Vertical |
| Dewarping | No |
| HLC | Yes |
| BLC | Yes |
| Audio Compression | G.711A, G.711U |
| Audio Suppression | Yes |
| Audio Sampling Rate | 8KHZ |
| Edge Storage (SD) | Micro SD, Up to 256GB |
| Network Storage | ANR, NAS(NFS) |
| Supported Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP,SSL/TLS |
| Compatible Integration | API, ONVIF Profile T |
| Compatible Clients | EZLive, EZStation, EZView |
| Web Browser Support | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below |
| Pan Range | 360° (endless) |
| Pan Speed | 0.1°/s ~ 200°/s, Preset speed: 240°/s |
| Tilt Range | –15° ~ 90° (auto reverse) |
| Tilt Speed | 0.1°/s ~ 120°/s, Preset speed: 200°/s |
| Number of Presets | 1024 |
| Preset Patrol | 16 patrols, up to 64 presets for each patrol |
| Patrol Stay Time | 15s~1800s |
| Home Position | Yes |
| Network Interface | 1 RJ45 10/100M Base-TX Ethernet |
| Built-in Mic | No |
| Certifications | FCC Part 15 EN 55032:2015 EN 55024:2010 EN 61000-3-2:2014 EN 61000-3-3-2013 IEC 62368-1 EN 62368-1 UL 60950-1 CE-ROHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); REACH (Regulation (EC) No 1907/2006) |
| Maximum Power Consumption | 21 W |
| Dimensions (Ø x H) | Ø166 x 295mm (Ø6.5” x 11.6”) |
| Net Weight | 3.05kg(6.72lb) |
| Material | Metal |
| Operating Conditions | -40°C ~ 70°C (-40°F ~ 158°F), Humidity: ≤95% RH (non-condensing) |
| Strorage Environment | -40°C ~ 70°C (-40°F ~ 158°F), Humidity: ≤95% RH (non-condensing) |
| Surge Protection | 6KV |
| Ingress Protection | IP67 |
| Resolution | 4MP |



