Uniview 4MP Bullet IP Camera with 2.8mm Fixed Lens (IPC2124SR5-ADF28KM-G)
SKU
IPC2124SR5-ADF28KM-G
- SKU: IPC2124SR5-ADF28KM-G
- 4 MP Resolution
- Weather Protection: IP67
- Power Over Ethernet
- 3 Year Warranty
- SD Card Slot
- Human Body Detection
UNV Network fixed lens water-resistant IR bullet camera, 1/2.7"" 4MP PS CMOS, Ultra 265/H.264/MJPEG, Human Body Detection/Intrusion features, max 30fps@4.0M(2688x1520), 2.8mm lens, IR Distance up to 164 feet, 120dB Optical WDR, DC12V, PoE (up to 6.4W), IP67. Compatible with: TR-JB05-B-IN, TR-UP06-C-IN
| Color | White |
|---|---|
| Sensor Size | 1/3", progressive scan, CMOS |
| Resolution | 4 MP |
| Lens | 2.8mm@F1.6 |
| Detect | 63m (206ft) |
| Observe | 25.2m (82.6ft) |
| Recognize | 12.6m (41.3ft) |
| Identify | 6.3m (20.6ft) |
| Angle of View (H) | 101° |
| Angle of View (V) | 55° |
| Angle of View (O) | 111° |
| Adjustment angle (Pan) | Pan: 3° ~ 357° |
| Adjustment angle (Tilt) | Tilt: 0° ~ 90° |
| Adjustment angle (Rotate) | Rotate: 0° ~ 360° |
| Shutter | Auto/Manual, shutter time: 1 ~ 1/100000s |
| Minimum Illumination | Colour: 0.003 Lux @ F1.6 (AGC ON) |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Digital Noise Reduction | 2D/3D DNR |
| S/N | >56dB |
| IR Range (or LED) | Up to 50m (164 ft) IR range |
| IR Wavelength | 850nm |
| IR On/Off Control | Auto/Manual |
| Defog | Digital Defog |
| Wide Dynamic Range | 120dB |
| Video Compression | H.264, H.265, MJPEG, Ultra 265 |
| H.264 code profile | Baseline profile, Main Profile |
| Frame Rate | Main Stream: 4MP (2688*1520), Max 25fps;4MP (2560*1440), Max 25fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 3 |
| Bit Rate (min~max) | 128 Kbps~16 Mbps |
| OSD | Up to 8 OSDs |
| Privacy Mask | Up to 4 areas |
| Region of Interest | Up to 8 areas |
| Motion Detection | Up to 4 areas |
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
| Smart IR (or Smart Illumination) | Supported |
| Image Flip | 180°, 90° Clockwise, 90° Counter Clockwise, Horizontal, Normal, Vertical |
| Dewarping | No |
| HLC | Yes |
| BLC | Yes |
| Audio Compression | G.711A, G.711U |
| Audio Suppression | Yes |
| Audio Sampling Rate | 8KHZ |
| Edge Storage (SD) | Micro SD, Up to 256GB |
| Network Storage | ANR, NAS(NFS) |
| Supported Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, 802.1x, SNMP |
| Compatible Integration | API, ONVIF Profile T |
| Compatible Clients | EZLive, EZStation, EZView |
| Web Browser Support | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ |
| Network Interface | 1 RJ45 10/100M Base-TX Ethernet |
| Built-in Mic | Yes |
| Certifications | CE: EN 60950-1 UL: UL 60950-1 FCC: FCC Part 15 |
| Maximum Power Consumption | 6.0 W |
| Dimensions (Ø x H) | 190×73×71mm (7.5”×2.9”×2.8”) |
| Net Weight | 0.45kg (0.99lb) |
| Material | Metal |
| Operating Conditions | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
| Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
| Surge Protection | 4KV |
| Ingress Protection | IP67 |
| Resolution | 4MP |



