Uniview 8MP Bullet IP Camera fixed lens water-resistant IR bullet camera (IPC2128SR5-ADF28KM-G)
SKU
IPC2128SR5-ADF28KM-G
- SKU: IPC2128SR5-ADF28KM-G
- 8 MP Resolution
- Weather Protection: IP67
- Power Over Ethernet
- 3 Year Warranty
- SD Card Slot
- Human Body Detection
UNV Network fixed lens water-resistant IR bullet camera, 1/3"" 8MP PS CMOS, Ultra 265/H.264/MJPEG, max 20fps@8M(3840x2160) or 30fps@5.0MP(2944x1656), 2.8mm lens, IR Distance up to 98 feet, 120dB Optical WDR, DC12V, PoE (up to 5.5W), IP67. Compatible with: TR-JB05-A-IN
| Color | White |
|---|---|
| Sensor Size | 1/3", progressive scan, CMOS |
| Resolution | 8 MP |
| Lens | 2.8mm@F2.0 |
| Detect | 87m (285.5ft) |
| Observe | 34m (111.5ft) |
| Recognize | 17m (55.75ft) |
| Identify | 8.4m (27.5ft) |
| Angle of View (H) | 101° |
| Angle of View (V) | 55° |
| Angle of View (O) | 111° |
| Adjustment angle (Pan) | Pan: 3° ~ 357° |
| Adjustment angle (Tilt) | Tilt: 0° ~ 90° |
| Adjustment angle (Rotate) | Rotate: 0° ~ 360° |
| Shutter | Auto/Manual, shutter time: 1 ~ 1/100000s |
| Minimum Illumination | Colour: 0.05 Lux (F2.0, AGC ON) 0 Lux with IR on |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Digital Noise Reduction | 2D/3D DNR |
| S/N | >56dB |
| IR Range (or LED) | Up to 30m (98 ft) IR range |
| IR Wavelength | 850nm |
| IR On/Off Control | Auto/Manual |
| Defog | Digital Defog |
| Wide Dynamic Range | 120dB |
| Video Compression | H.264, H.265, MJPEG, Ultra 265 |
| H.264 code profile | Baseline profile, Main Profile |
| Frame Rate | Main Stream:8MP (3840*2160): Max. 20 fps;5MP(2944*1656): Max. 30 fps; 4MP(2560*1440): Max. 30 fps; 2MP(1920*1080): Max. 30 fps Sub Stream:720P (1280*720): Max. 20 fps Third Stream:4CIF (704*576): Max. 20 fps |
| Bit Rate (min~max) | 128 Kbps~16 Mbps |
| OSD | Up to 4 OSDs |
| Privacy Mask | Up to 4 areas |
| Region of Interest | Up to 2 areas |
| Motion Detection | Up to 4 areas |
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
| Smart IR (or Smart Illumination) | 2D/3D DNR |
| Image Flip | 180°, Horizontal, Normal, Vertical |
| Dewarping | No |
| HLC | No |
| BLC | No |
| Audio Compression | N/A |
| Audio Suppression | No |
| Audio Sampling Rate | N/A |
| Edge Storage (SD) | N/A |
| Network Storage | N/A |
| Supported Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL,QoS |
| Compatible Integration | API, ONVIF Profile T |
| Compatible Clients | EZLive, EZStation, EZView |
| Web Browser Support | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ |
| Network Interface | 1 RJ45 10/100M Base-TX Ethernet |
| Built-in Mic | No |
| Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
| Maximum Power Consumption | 5.5 W |
| Dimensions (Ø x H) | 167.3×62.9×62.7mm (6.6" ×2.5" ×2.5") |
| Net Weight | 0.45kg (0.99lb) |
| Material | Metal |
| Operating Conditions | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
| Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
| Surge Protection | 2KV |
| Ingress Protection | IP67 |
| Resolution | 8MP |


